# 1031 DST Broker Rankings

Canonical page: https://sequoia-research.com/sequoia-1031-dst-broker-rankings.html

Research snapshot: 2026-10-16. 73 brokerage-practice profiles. Dealer entities are excluded. Scores and full firm profiles require login. The composite uses disclosures (50%), independence (30%) and perceived investor popularity (20%). All numerical scores are provisional: the popularity input measures modeled organic search only, not total visitors or verified investor popularity. Owner analytics and all-channel estimates remain separate datasets. Where no sponsorship evidence is found, third-party-only distribution is assumed for scoring. Missing disclosure or traffic inputs, or unresolved current registration, leave the composite unrated.

| Firm | Location | B/D | Score |
| --- | --- | --- | --- |
| [1031 Capital Advisors](https://sequoia-research.com/sequoia-dst-broker-1.html) | San Diego, CA | CONCORDE INVESTMENT SERVICES, LLC | Login required |
| [1031 Capital Solutions](https://sequoia-research.com/sequoia-dst-broker-2.html) | San Marcos, CA; Bainbridge Island, WA; affiliated advisor locations | CONCORDE INVESTMENT SERVICES, LLC | Login required |
| [1031 Crowdfunding](https://sequoia-research.com/sequoia-dst-broker-3.html) | Irvine, CA; Southlake, TX | CAPULENT LLC | Login required |
| [1031 DST Exchange Solutions — Michael Deutsch](https://sequoia-research.com/sequoia-dst-broker-4.html) | FINRA branch records: Howell, MI; Pompano Beach, FL | 1031 SECURITIES INC. | Login required |
| [1031 DST Group](https://sequoia-research.com/sequoia-dst-broker-5.html) | Murray, UT; Dallas, TX | REALTA EQUITIES, INC. | Login required |
| [1031 Financial](https://sequoia-research.com/sequoia-dst-broker-6.html) | New York, NY; Miami, FL | 1031 SECURITIES INC. | Login required |
| [1031 Investment Real Estate](https://sequoia-research.com/sequoia-dst-broker-7.html) | Salt Lake City, UT | QUINCY WELLS CAPITAL, LLC | Login required |
| [1031 Investment Services](https://sequoia-research.com/sequoia-dst-broker-8.html) | California; additional broker branch locations in roster | DFPG INVESTMENTS, LLC | Login required |
| [1031 Solutions](https://sequoia-research.com/sequoia-dst-broker-10.html) | Sarasota, FL | ARKADIOS CAPITAL | Login required |
| [1031 Wealth Advisors](https://sequoia-research.com/sequoia-dst-broker-11.html) | Not established | EMERSON EQUITY LLC | Login required |
| [1031Exc.com / M. A. Hill](https://sequoia-research.com/sequoia-dst-broker-12.html) | Washington, DC / Maryland / Virginia market; see broker branch | EMERSON EQUITY LLC | Login required |
| [Advantage Wealth Solutions](https://sequoia-research.com/sequoia-dst-broker-13.html) | Windham, NH | REVERE SECURITIES LLC | Login required |
| [AIM Advisors](https://sequoia-research.com/sequoia-dst-broker-14.html) | Raleigh, NC | ARKADIOS CAPITAL | Login required |
| [Anchor1031](https://sequoia-research.com/sequoia-dst-broker-15.html) | FINRA branch records: Chicago, IL; Carlsbad, CA | QUINCY WELLS CAPITAL, LLC | Login required |
| [Baker 1031 Investments](https://sequoia-research.com/sequoia-dst-broker-16.html) | San Francisco, CA; El Segundo, CA | AURORA SECURITIES | Login required |
| [Bangerter Financial Strategies](https://sequoia-research.com/sequoia-dst-broker-17.html) | Folsom, CA | CONCORDE INVESTMENT SERVICES, LLC | Login required |
| [Bernardo Asset Management](https://sequoia-research.com/sequoia-dst-broker-18.html) | Evergreen, CO | SAXONY SECURITIES, INC. | Login required |
| [BlueBird Advisory](https://sequoia-research.com/sequoia-dst-broker-19.html) | Boulder, CO | AURORA SECURITIES | Login required |
| [BraVest Wealth Management](https://sequoia-research.com/sequoia-dst-broker-20.html) | Noble, OK; additional broker branch locations | CONCORDE INVESTMENT SERVICES, LLC | Login required |
| [Carmona Wealth](https://sequoia-research.com/sequoia-dst-broker-21.html) | San Juan Capistrano, CA | REALTA EQUITIES, INC. | Login required |
| [Cole 1031 Solutions](https://sequoia-research.com/sequoia-dst-broker-22.html) | FINRA branch records: San Mateo, CA; Sugar Hill, NH | EMERSON EQUITY LLC | Login required |
| [Corcapa 1031 Advisors / 1031 DST Solution](https://sequoia-research.com/sequoia-dst-broker-23.html) | Costa Mesa, CA; New York, NY | DAI SECURITIES, LLC | Login required |
| [Cornerstone Real Estate Investment Services](https://sequoia-research.com/sequoia-dst-broker-24.html) | FINRA branch records: Richmond, VA; Colleyville, TX; West Sacramento, CA; Annapolis, MD; Gainesville, VA; Los Angeles, CA; Pearland, TX; Mableton, GA | WEALTHFORGE SECURITIES, LLC | Login required |
| [Crawford 1031 Advisors](https://sequoia-research.com/sequoia-dst-broker-25.html) | Raleigh, NC | QUINCY WELLS CAPITAL, LLC | Login required |
| [Creative Capital Wealth Management Group / DSTExchange](https://sequoia-research.com/sequoia-dst-broker-26.html) | Chester Springs, PA | ARKADIOS CAPITAL | Login required |
| [CYNA 1031 Advisors](https://sequoia-research.com/sequoia-dst-broker-27.html) | FINRA branch records: San Mateo, CA; Scottsdale, AZ | EMERSON EQUITY LLC | Login required |
| [Douglas Commercial](https://sequoia-research.com/sequoia-dst-broker-29.html) | Annapolis, MD | 1031 SECURITIES INC. | Login required |
| [DST 1031 Investments — Robert Zink](https://sequoia-research.com/sequoia-dst-broker-30.html) | Portland, OR | EMERSON EQUITY LLC | Login required |
| [DST Authority](https://sequoia-research.com/sequoia-dst-broker-31.html) | FINRA branch records: Howell, MI; East Hampton, CT | 1031 SECURITIES INC. | Login required |
| [DST Investment Advisors](https://sequoia-research.com/sequoia-dst-broker-32.html) | Scottsdale, AZ | QUINCY WELLS CAPITAL, LLC | Login required |
| [DST Investments / Fiduciary Capital Management](https://sequoia-research.com/sequoia-dst-broker-33.html) | Cheyenne, WY (FCM published address); Lake Oswego, OR (dealer) | MSC - BD, LLC | Login required |
| [DST Properties](https://sequoia-research.com/sequoia-dst-broker-34.html) | Manhattan Beach, CA; confirm current office | DFPG INVESTMENTS, LLC | Login required |
| [DST.com](https://sequoia-research.com/sequoia-dst-broker-35.html) | FINRA branch records: Ann Arbor, MI; San Juan, PR; Maple Plains , MN | CONCORDE INVESTMENT SERVICES, LLC | Login required |
| [DSTs 1031 Investments](https://sequoia-research.com/sequoia-dst-broker-36.html) | Laguna Niguel, CA | CABIN SECURITIES, INC. | Login required |
| [Dynamic 1031](https://sequoia-research.com/sequoia-dst-broker-37.html) | White Plains, NY; dealer in Schaumburg, IL | CABOT LODGE SECURITIES LLC | Login required |
| [Exchange-X](https://sequoia-research.com/sequoia-dst-broker-38.html) | FINRA branch records: Atlanta, GA; Westerville, OH; Henderson, NV; St. Petersburg, FL; Brick, NJ | METRIC FINANCIAL, LLC | Login required |
| [Exclusive Advisors / EA 1031 Exchange](https://sequoia-research.com/sequoia-dst-broker-39.html) | Jacksonville, FL | ARKADIOS CAPITAL | Login required |
| [Forrest Wealth Strategies](https://sequoia-research.com/sequoia-dst-broker-40.html) | Incline Village, NV | INNOVATION PARTNERS LLC | Login required |
| [Fortitude Investment Group](https://sequoia-research.com/sequoia-dst-broker-41.html) | Setauket, NY; Teaneck, NJ; Palm Beach Gardens, FL; Walnut Creek, CA | CONCORDE INVESTMENT SERVICES, LLC | Login required |
| [GCA 1031](https://sequoia-research.com/sequoia-dst-broker-42.html) | San Clemente, CA | CONCORDE INVESTMENT SERVICES, LLC | Login required |
| [Gold Coast Financial Group](https://sequoia-research.com/sequoia-dst-broker-43.html) | San Clemente, CA | NEWBRIDGE SECURITIES CORPORATION | Login required |
| [Grace Capital Management](https://sequoia-research.com/sequoia-dst-broker-44.html) | Austin, TX | CONCORDE INVESTMENT SERVICES, LLC | Login required |
| [IPA 1031 Group](https://sequoia-research.com/sequoia-dst-broker-45.html) | Orange County, CA; see broker branches | MCDERMOTT INVESTMENT SERVICES, LLC | Login required |
| [IREXA Financial Services / IREXA1031](https://sequoia-research.com/sequoia-dst-broker-46.html) | Washington; see verified broker branch | QUINCY WELLS CAPITAL, LLC | Login required |
| [Iron Ridge Advisors](https://sequoia-research.com/sequoia-dst-broker-47.html) | Utah; Frisco, TX published mailing location | ARKADIOS CAPITAL | Login required |
| [Irvine Advisors](https://sequoia-research.com/sequoia-dst-broker-48.html) | Irvine, CA | EMERSON EQUITY LLC | Login required |
| [JRW Investments](https://sequoia-research.com/sequoia-dst-broker-49.html) | Pasadena, CA | LIGHTHOUSE CAPITAL GROUP, LLC | Login required |
| [Kay Properties & Investments](https://sequoia-research.com/sequoia-dst-broker-50.html) | Torrance/Los Angeles, CA; New York; Washington, DC; San Diego; San Francisco; Seattle | FNEX CAPITAL, LLC | Login required |
| [Latitude DST Group](https://sequoia-research.com/sequoia-dst-broker-51.html) | Scottsdale, AZ | QUINCY WELLS CAPITAL, LLC | Login required |
| [Legacy Investments & Real Estate](https://sequoia-research.com/sequoia-dst-broker-52.html) | Sacramento/Roseville, CA; San Diego; Reno/Tahoe; Seattle area | CONCORDE INVESTMENT SERVICES, LLC | Login required |
| [Lucas 1031](https://sequoia-research.com/sequoia-dst-broker-53.html) | Castle Rock, CO | SAXONY SECURITIES, INC. | Login required |
| [McPherson Delaware Statutory Trust / The Real Estate Exchange](https://sequoia-research.com/sequoia-dst-broker-54.html) | North Palm Beach, FL | EMERSON EQUITY LLC | Login required |
| [Passive Realty Group](https://sequoia-research.com/sequoia-dst-broker-56.html) | Colorado; Tennessee; Arizona | QUINCY WELLS CAPITAL, LLC | Login required |
| [Paxton Financial Services](https://sequoia-research.com/sequoia-dst-broker-57.html) | New York, NY | AUSDAL FINANCIAL PARTNERS, INC. | Login required |
| [Peak360 Wealth Management](https://sequoia-research.com/sequoia-dst-broker-58.html) | California; see verified broker branch locations | INTEGRITY ALLIANCE, LLC. | Login required |
| [Perch Wealth](https://sequoia-research.com/sequoia-dst-broker-59.html) | San Juan Capistrano, CA | REALTA EQUITIES, INC. | Login required |
| [Phillips Private Wealth](https://sequoia-research.com/sequoia-dst-broker-60.html) | Vero Beach, FL | LPL FINANCIAL LLC | Login required |
| [Provident 1031 / Provident Wealth Advisors](https://sequoia-research.com/sequoia-dst-broker-61.html) | The Woodlands, TX | QUINCY WELLS CAPITAL, LLC | Login required |
| [Real Estate Transition Solutions (Re-Transition)](https://sequoia-research.com/sequoia-dst-broker-62.html) | Mercer Island/Seattle, WA; Portland, OR; San Francisco, CA; Orange County, CA | AURORA SECURITIES | Login required |
| [Reef Asset Advisors](https://sequoia-research.com/sequoia-dst-broker-65.html) | Pinehurst, NC | CONCORDE INVESTMENT SERVICES, LLC | Login required |
| [RevX Wealth](https://sequoia-research.com/sequoia-dst-broker-66.html) | Berwyn, PA; Rehoboth Beach, DE | ARKADIOS CAPITAL | Login required |
| [Rockport Wealth Advisors](https://sequoia-research.com/sequoia-dst-broker-67.html) | Fairview Park/Cleveland and Youngstown, OH; advisors also in Cincinnati and Bluffton, SC | PRIVATE CLIENT SERVICES, LLC | Login required |
| [Sequent Real Estate + Wealth Management / 1031 DST Center](https://sequoia-research.com/sequoia-dst-broker-68.html) | San Francisco, CA; Denver, CO; Los Angeles, CA; New York, NY | CONCORDE INVESTMENT SERVICES, LLC | Login required |
| [SREI Group / Solomon Real Estate Investment Group](https://sequoia-research.com/sequoia-dst-broker-69.html) | FINRA branch records: St. Louis, MO; Gilbert, AZ; Taylors, SC | SAXONY SECURITIES, INC. | Login required |
| [Summit View Advisors](https://sequoia-research.com/sequoia-dst-broker-71.html) | Denver, CO | CONCORDE INVESTMENT SERVICES, LLC | Login required |
| [Tangible Wealth Solutions](https://sequoia-research.com/sequoia-dst-broker-72.html) | Greenwood Village, CO | EMERSON EQUITY LLC | Login required |
| [Thornwood Investments / Thornwood Financial](https://sequoia-research.com/sequoia-dst-broker-101.html) | Racine, WI; Huntley, IL; Toledo, OH; other network locations listed on website | CONCORDE INVESTMENT SERVICES, LLC | Login required |
| [Thurow Wealth Management](https://sequoia-research.com/sequoia-dst-broker-73.html) | Healdsburg, CA | EMERSON EQUITY LLC | Login required |
| [True North Private Investments / True North Alternatives](https://sequoia-research.com/sequoia-dst-broker-74.html) | Minnesota; see verified broker branch | QUINCY WELLS CAPITAL, LLC | Login required |
| [Trusted Capital Partners](https://sequoia-research.com/sequoia-dst-broker-75.html) | FINRA branch records: Weatherford, TX; Longview, TX; St. Louis, MO; San Antonio, TX; Waco, TX | SAXONY SECURITIES, INC. | Login required |
| [Turner Investments](https://sequoia-research.com/sequoia-dst-broker-76.html) | Omaha, NE | MCDERMOTT INVESTMENT SERVICES, LLC | Login required |
| [Waypoint 1031 Investments](https://sequoia-research.com/sequoia-dst-broker-77.html) | Scottsdale, AZ | REALTA EQUITIES, INC. | Login required |
| [Winthco Wealth Management](https://sequoia-research.com/sequoia-dst-broker-78.html) | Simi Valley, CA; Westlake area | CETERA WEALTH SERVICES, LLC | Login required |
